Nom | John Deere S600 Series |
Version | 1.0.0.2 |
Auteur | JHHG Modding |
Nom du fichier | FS22_JD_S600.zip |
Taille | 65,88 Mo |
Actif | Oui |
Carte | Non |
Description | This is John Deere S600 Series North America Price: 216000 $ Performance: 473HP - 625HP Category: Combine Harvester Capacity: 14100 L - 17629 L Configurations: - 28 Wheels Configurations in 2WD or RWA variant (Row Crop Duals, Wide Duals, Singles, Wide Singles) - 12 Tracks Configurations in 2WD or RWA variant - 5 S600 Series motor Configurations (S690, S680, S670, S660, S550) - 9 Grain Tank Configurations (8 Static Extensions + 1 standard Foldable Extension) - 4 Pipe Configurations (6.9m (22.5ft) - 7.9m (26ft) pipe lenght) - 3 Chopper Tailboard Configurations (Standard, Power Tailboard, Advanced PowerCast Tailboard) - 4 Hitch Extension Configurations (No, Standard, Static Extension, Foldable Extension) - 2 Rear axis Configurations (Standard and Wide) - 3 Tires brands (Continental, Michelin and Mitas) Addons and New Features: - Fully realistic Displays with all new Turning ON animations, HUDs and Dashboards Numbers & Animations - Fully Americanized version: all US decals and stickers, proper US Spreaders, Tracks Systems, US wheels spacing and sizes, US Grain Tanks Configurations - Extrimiti Lights (US Flashers) work like Turn Lights and Default Lights depending from which Lights we will turn on - Edited model for more proper US version - Realisitc S600 threshing sounds, - Cutted off and scripted 2nd Monitor for GPS Display - Spreader works only when we will select swath, when we select straw - Spreader will fold and turn off - Lot of interior details like Dashboard Icons for Beacons, Lights Stages, Hazards, Turn Lights - All real Number Dashboards for Worked Hours, Worked Hectares, Operating Time, Speed, RPM, Capacity, Temperature, Fuel Usage and Fuel Capcity - Real xml values (speed, capacity of Grain Tanks, fuel capacity, fuel usage, overloading speed, motor scales and power) - Monitors work in 3 Stages: Turning Animation, Normal, Light Stage - All Grain Tanks have Separate FillVolume with different Capacity and shape, Separate Work Lights and auger Pipe with animations - New Particles separated for every ChopperTable Configurations Animations: - Fully scripted interior (monitors, icons, lights, HUDs) - TurnON animations - Enter animations - Realistic physics - Lot of moving Parts with separate functions - Chopper table works only when unfolded - All standard functions Changelog 1.0.0.1: - Console version added (all platforms friendly), - New grain Tank Extension Configuration: PowerFold Extension, - New ladder chains, - Hoses for tank light added, - Fixed joystick decals, - Scratches improvements on US parts, - Fixed mised shaders, - Bug fixes. Changelog 1.0.0.2: - LSW 1100, 1250 and 1400 Floaters Configurations, - Flag Configurations added (USA, Australia, Brazil and Canada), - More realistic safety labels for North America versions, - Normal maps improvements, - Flexible hoses for GPS foldable Monitor, - Flexible hoses for PowerCast tailboard - Bug fixes. |
Erreur | 2 |
XML file 'S670.xml' is too big. Size 0.39 MB (max. 0.25 MB)
XML file 'S690.xml' is too big. Size 0.39 MB (max. 0.25 MB) |